The EUROPE40 promo code still honours negotiated savings across 43 itineraries in our inventory. Our lowest priced booking flows through New York City → Ireland at $1,407. Each fare below is verified against Arangrant's concierge tool.
Featured itineraries
| Origin | Destination | Cabin | Travel window | Verified fare |
|---|---|---|---|---|
| New York City (NYC) | Ireland (DUB) | B | 2026-01-06 – 2026-01-20 | $1,407 |
| New York City (NYC) | Sweden (STO) | B | 2026-01-06 – 2026-01-20 | $1,620 |
| New York City (NYC) | United Kingdom (LON) | B | 2026-01-06 – 2026-01-20 | $1,637 |
| New York (NYC) | London (LON) | B | 2026-01-06 – 2026-01-20 | $1,637 |
| New York City (NYC) | Denmark (CPH) | B | 2026-01-06 – 2026-01-20 | $1,642 |
| New York City (NYC) | Iceland (REK) | B | 2026-01-06 – 2026-01-20 | $1,647 |
Destinations covered
Ireland, Sweden, United Kingdom, London, Denmark, Iceland, France, Mediterranean, Netherlands, Scotland
Validity window
Our data set includes travel dates from 2026-01-06 through 2026-01-20. Booking requests submitted today are usually answered within a business day.