The ASIA40 promo code still honours negotiated savings across 54 itineraries in our inventory. Our lowest priced booking flows through New York City → Turkey at $2,094. Each fare below is verified against Arangrant's concierge tool.
Featured itineraries
| Origin | Destination | Cabin | Travel window | Verified fare |
|---|---|---|---|---|
| New York City (NYC) | Turkey (IST) | B | 2026-01-06 – 2026-01-20 | $2,094 |
| New York City (NYC) | Cyprus (LCA) | B | 2026-01-06 – 2026-01-20 | $2,221 |
| New York City (NYC) | Kyrgyzstan (FRU) | B | 2026-01-06 – 2026-01-20 | $2,247 |
| New York City (NYC) | Syria (DAM) | B | 2026-01-06 – 2026-01-20 | $2,250 |
| New York City (NYC) | Lebanon (BEY) | B | 2026-01-06 – 2026-01-20 | $2,346 |
| New York City (NYC) | Egypt (CAI) | B | 2026-01-06 – 2026-01-20 | $2,353 |
Destinations covered
Turkey, Cyprus, Kyrgyzstan, Syria, Lebanon, Egypt, Israel, United Arab Emirates, Saudi Arabia, Algeria
Validity window
Our data set includes travel dates from 2026-01-06 through 2026-01-20. Booking requests submitted today are usually answered within a business day.